EAA Chapter 301
OPERATIONAL RISK MANAGEMENT (ORM) WORKSHEET
The PIC should complete this form prior to each flight or series of flights if conducted on the same day. This worksheet shall be used to raise the pilot's awareness of risk and aid in weighing those risks for subject flight(s).
| ITEM | LOW | PTS | MODERATE | PTS | HIGH | PTS | SCORE |
|---|---|---|---|---|---|---|---|
| Pilot Rest/Fatigue | 8 hrs in last 24 | 0 | < 8 hrs rest in last 24 or crew day > 12 hrs | 3 | < 6 hrs in last 24 or crew day > 14 hrs | 5 | |
| Pilot Experience in type | > 80 sorties | 0 | < 80 sorties but > 20 | 2 | < 20 sorties | 3 | |
| Flight Planning | Filed flight plan or local pattern only | 0 | Flight following only | 1 | Not filed | 3 | |
| Start Time (relative to start location) | 0700 - 1530 | 0 | 0430 - 0659 or 1531 - 2000 | 2 | 2001 - 0429 or Landing after 2330 | 4 | |
| Intangibles Mentally fit to fly | No stress factors | 0 | Some stress factors | 3 | Significant stress factors | 5 | |
| Field Elevation | < 3000' AGL | 0 | > 3000 but < 6500' | 2 | > 6500' | 4 | |
| Flight Location | local familiar | 0 | x-country familiar | 2 | x-country unfamiliar or Hazardous Location | 5 | |
| Departure Field Conditions * | Dry runway, Day VMC | 0 | Damp runway, MVFR, X-Wind- TRI 5-15 kts TW < 10 kts | 2 | Wet RWY, Xwind-Tri > 15 kts TW > 10 kts WX < 1500'-3, Night | 4 | |
| Departure Temperature | 40° - 79° F | 0 | 20° - 39° F or 80° - 90° F | 2 | < 20° F or > 91° F | 3 | |
| Enroute Weather | No hazards | 0 | Light Precipitation / Light chop | 2 | Tstorms in area, Turbulence Icing | 4 | |
| Arrival Weather Conditions * | Dry runway, Day VMC, Wind calm | 0 | Damp RWY, Wx 2500'-3 X-winds Tri 5-15 kts TW < 10 kts | 2 | Wet RWY, X-wind TRI > 15 kts TW > 10 WX < 1500'-3, Night | 5 | |
| Currency in Type 3 sorties & 3 ldgs | < 30 days | 0 | 30 - 60 days | 2 | > 60 days | 4 | |
| Aircraft weight/power | < 9 (Hi performance) | 0 | > 9 but < 13 | 1 | > 15 (Lo performance) | 3 | |
| Flight Complexity | Straight and level | 0 | Check-ride/instrument approaches | 2 | Acro/ Mountain flying/ STOL | 5 | |
| Aircraft type | Tricycle landing gear | 0 | Taildragger | 3 | Short coupled tail dragger, ie, Pitts | 5 |
